The Honda Insight has a small pack of nickel-metal-hydride batteries that is stored under the trunk floor. Honda says lithium-ion batteries aren’t yet a viable option. Official fuel-economy ratings have yet to be released but some Honda sources suggest that the fuel economy will be in over 40 mpg in the city and 45 on the highway. Here are some preliminary specs below brought to you by Proctor Honda in Tallahassee.
LX | EX | |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1339 | 1339 |
Horsepower @ rpm (SAE net, combined gasoline engine + IMA motor) | 98 @ 5800 | 98 @ 5800 |
Torque (lb-ft @ rpm) | 123 @ 1000-1500 | 123 @ 1000-1500 |
Redline (rpm) | 6200 | 6200 |
Bore and Stroke (mm) | 73 x 80 | 73 x 80 |
Compression Ratio | 10.8 : 1 | 10.8 : 1 |
Valve Train | 8-Valve SOHC i-VTEC® | 8-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard |
Front-Wheel Drive | Standard | Standard |
Eco Assist™ System | Standard | Standard |
CARB Emissions Rating | ULEV/AT-PZEV[1] | ULEV/AT-PZEV[1] |
Direct Ignition System with Immobilizer | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
Electric Motor / Generator | ||
LX | EX | |
DC Brushless Motor (Permanent Magnet AC Synchronous) | Standard | Standard |
Power (hp @ rpm) | 13 @ 1500 | 13 @ 1500 |
Torque (lb-ft @ rpm) | 58 @ 1000 | 58 @ 1000 |
Electric Power Storage | ||
LX | EX | |
Nickel Metal Hydride (Ni-MH) Battery | Standard | Standard |
Output (Volts) | 100.8 | 100.8 |
Rated Capacity | 5.75 Ah | 5.75 Ah |
Transmissions | ||
LX | EX | |
Continuously Variable Transmission (CVT) | Standard | with Paddle Shifter System |
Gear Ratios: 3.172~0.529, Reverse: 4.511~1.693, Final Drive: 4.20 | ||
Body/Suspension/Chassis | ||
LX | EX | |
Unit-Body Construction | Standard | Standard |
MacPherson Strut Front Suspension | Standard | Standard |
Torsion-Beam Rear Suspension | Standard | Standard |
Stabilizer Bar (mm, front) | 18.0 / 16.0 | 18.0 / 16.0 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 3.29 | 3.29 |
Steering Ratio | 16.73 | 16.73 |
Turning Diameter, Curb-to-Curb (ft) | 36.1 | 36.1 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
Wheels | 15" with Full Covers | 15" Alloy |
All-Season Tires | 175 / 65 R15 84S | 175 / 65 R15 84S |
Compact Spare Tire | Standard | Standard |
Exterior Measurements | ||
LX | EX | |
Wheelbase (in) | 100.4 | 100.4 |
Length (in) | 172.3 | 172.3 |
Height (in) | 56.2 | 56.2 |
Width (in) | 66.7 | 66.7 |
Track (in, front/rear) | 58.7 / 58.1 | 58.7 / 58.1 |
Curb Weight (lbs) | 2723 | 2727 2734 (with Navi) |
Weight Distribution (%, front/rear) | 58/42 | 58/42 |
Interior Measurements | ||
LX | EX | |
Headroom (in, front/rear) | 38.4 / 35.9 | 38.4 / 35.9 |
Legroom (in, front/rear) | 42.3 / 33.5 | 42.3 / 33.5 |
Shoulder Room (in, front/rear) | 52.7 / 50.4 | 52.7 / 50.4 |
Hiproom (in, front/rear) | 51.6 / 48.7 | 51.6 / 48.7 |
Cargo Volume (cu ft, seat up/down) | 15.9 / 31.5 | 15.9 / 31.5 |
Passenger Volume (cu ft) | 85.0 | 85.0 |
Seating Capacity | 5 | 5 |
EPA Mileage Estimates[3]/Capacities | ||
LX | EX | |
CVT (City/Highway/Combined) | 40/43/41 | 40/43/41 |
Crankcase (qt) | 4.0 | 4.0 |
Coolant System (qt) | 5.3 | 5.3 |
Fuel (gal) | 10.6 | 10.6 |
Required Fuel | Regular Unleaded | Regular Unleaded |
No comments:
Post a Comment